<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Mert TOL</title>
	<atom:link href="http://www.merttol.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.merttol.com</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 14:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Design Checklist by Kathryn</title>
		<link>http://www.merttol.com/articles/web/design-checklist.html#comment-4457</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Mon, 24 May 2010 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=239#comment-4457</guid>
		<description>@ James :

The trick I use for remembering that #000000 is black and #FFFFFF is white comes from elementary school science.  Black is the absence of all color, so it is six zeros.  White is the presence of all color, so it is six Fs, the highest value on the hex scale.

@ Mert :

Thank you for your lists.  They help organize my projects.</description>
		<content:encoded><![CDATA[<p>@ James :</p>
<p>The trick I use for remembering that #000000 is black and #FFFFFF is white comes from elementary school science.  Black is the absence of all color, so it is six zeros.  White is the presence of all color, so it is six Fs, the highest value on the hex scale.</p>
<p>@ Mert :</p>
<p>Thank you for your lists.  They help organize my projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Checklist by Gary</title>
		<link>http://www.merttol.com/articles/web/design-checklist.html#comment-3519</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=239#comment-3519</guid>
		<description>Wonderful stuff. 

One of the many reasons I love the web is because I can stumble across sites like this and be blown away by the dedication of others.

Great list, Mert - very much appreciated. Consider yourself Bookmarked!</description>
		<content:encoded><![CDATA[<p>Wonderful stuff. </p>
<p>One of the many reasons I love the web is because I can stumble across sites like this and be blown away by the dedication of others.</p>
<p>Great list, Mert - very much appreciated. Consider yourself Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for Better Web Graphics by Zeynel Aslan</title>
		<link>http://www.merttol.com/articles/web/checklist-for-better-web-graphics.html#comment-3452</link>
		<dc:creator>Zeynel Aslan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1323#comment-3452</guid>
		<description>Thanks for the sharing great list with us!</description>
		<content:encoded><![CDATA[<p>Thanks for the sharing great list with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does “Support” Mean? by Jordan Walker</title>
		<link>http://www.merttol.com/articles/web/what-does-support-mean.html#comment-3444</link>
		<dc:creator>Jordan Walker</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1358#comment-3444</guid>
		<description>I think we as web developers are quick to introduce new technology as it emerges. I do not think that the rest of the population is so quick to change from their comforts. IE 6 is a dead dinosaur that needs to be carried off, but so many people still use.</description>
		<content:encoded><![CDATA[<p>I think we as web developers are quick to introduce new technology as it emerges. I do not think that the rest of the population is so quick to change from their comforts. IE 6 is a dead dinosaur that needs to be carried off, but so many people still use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for Better Forms by Fernando Medeiros</title>
		<link>http://www.merttol.com/articles/web/checklist-for-better-forms.html#comment-3417</link>
		<dc:creator>Fernando Medeiros</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=772#comment-3417</guid>
		<description>Thanks for sharing!!!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Styling with SVG by Mert TOL</title>
		<link>http://www.merttol.com/articles/web/styling-with-svg.html#comment-3265</link>
		<dc:creator>Mert TOL</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1282#comment-3265</guid>
		<description>&lt;a href="http://www.alistapart.com/authors/p/shelleyp" rel="nofollow"&gt;Shelley Powers&lt;/a&gt; wrote down on &lt;a href="http://www.alistapart.com/" rel="nofollow"&gt;A List Apart&lt;/a&gt; today; in Part I, Shelley Powers covers important basics of working with SVG, including browser support and accessibility. 

In Part II, dig deeper into the technology behind using SVG for your site design and discover the unique characteristic that makes SVG ideal for page backgrounds: scalability.

http://www.alistapart.com/issues/299</description>
		<content:encoded><![CDATA[<p><a href="http://www.alistapart.com/authors/p/shelleyp" rel="nofollow">Shelley Powers</a> wrote down on <a href="http://www.alistapart.com/" rel="nofollow">A List Apart</a> today; in Part I, Shelley Powers covers important basics of working with SVG, including browser support and accessibility. </p>
<p>In Part II, dig deeper into the technology behind using SVG for your site design and discover the unique characteristic that makes SVG ideal for page backgrounds: scalability.</p>
<p><a href="http://www.alistapart.com/issues/299" rel="nofollow">http://www.alistapart.com/issues/299</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Light for Print by Chris</title>
		<link>http://www.merttol.com/articles/web/code/too-light-for-print.html#comment-3141</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Jan 2010 12:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1288#comment-3141</guid>
		<description>Hex values is basically &lt;code&gt;#FFFFFF&lt;/code&gt; is white.</description>
		<content:encoded><![CDATA[<p>Hex values is basically <code>#FFFFFF</code> is white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for Better Web Graphics by Chris</title>
		<link>http://www.merttol.com/articles/web/checklist-for-better-web-graphics.html#comment-3139</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1323#comment-3139</guid>
		<description>Thanks for the great list! It will hopefully come in useful shortly.</description>
		<content:encoded><![CDATA[<p>Thanks for the great list! It will hopefully come in useful shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for Better Web Graphics by Jesse</title>
		<link>http://www.merttol.com/articles/web/checklist-for-better-web-graphics.html#comment-3078</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1323#comment-3078</guid>
		<description>I've been using those techniques for quite a while now, but it looks like I might want to look into it again, this tips reminded me to think more about it. And thanks for this wonderful reminder.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using those techniques for quite a while now, but it looks like I might want to look into it again, this tips reminded me to think more about it. And thanks for this wonderful reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for Better Web Graphics by Mert TOL</title>
		<link>http://www.merttol.com/articles/web/checklist-for-better-web-graphics.html#comment-3068</link>
		<dc:creator>Mert TOL</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.merttol.com/?p=1323#comment-3068</guid>
		<description>@ &lt;a href="http://www.merttol.com/articles/web/checklist-for-better-web-graphics.html#comment-3065" rel="nofollow"&gt;Marius&lt;/a&gt; :

&lt;blockquote&gt;I wonder how “Minimize JPG file size by adding a small amount of blur?” works… I usually even give some more sharpness to the pictures, why would I blur them?&lt;/blockquote&gt;

You can minimize JPG file sizes by adding a small amount of blur in non-critical areas&#8212;crisp edges between adjacent colors&#8212; and by reducing the contrast between the lightest and darkest areas in a photo.

You can use this technique in the future for some kind of reason. For instance, in mobile applications for efficient file compression in the JPG format. However, not always necessarily but thanks for asking. :)</description>
		<content:encoded><![CDATA[<p>@ <a href="http://www.merttol.com/articles/web/checklist-for-better-web-graphics.html#comment-3065" rel="nofollow">Marius</a> :</p>
<blockquote><p>I wonder how “Minimize JPG file size by adding a small amount of blur?” works… I usually even give some more sharpness to the pictures, why would I blur them?</p></blockquote>
<p>You can minimize JPG file sizes by adding a small amount of blur in non-critical areas&mdash;crisp edges between adjacent colors&mdash; and by reducing the contrast between the lightest and darkest areas in a photo.</p>
<p>You can use this technique in the future for some kind of reason. For instance, in mobile applications for efficient file compression in the JPG format. However, not always necessarily but thanks for asking. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
